A&D SF / SG Series Retail Scales
View more products from
A&D
The SF and SG series retail scales are
ideal for the deli or candy store. With an intuitive design, easy touch
keypad entry and RS-232 support these retail scales have it all. The
stainless steel pan is easy to clean, and the keypad is splash proof.
The SF and SG series price computing scales have lightning fast
response time to guarantee your checkout lines move quickly.
15 Lb x .001 Lb
15 Lb x .005 Lb
15 Lb x .005 Lb
15 Lb x .005 Lb
30 Lb x .01 Lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:SG-6KA
SKU:SF-6KB
SKU:SF-6KA
SKU:SF-6KC
SKU:SF-15KC
Our Price:
$399.00
Now: $319.00
Now: $319.00
Our Price:
$449.00
Now: $387.00
Now: $387.00
Our Price:
$599.00
Now: $417.00
Now: $417.00
Our Price:
$599.00
Now: $417.00
Now: $417.00
Our Price:
$599.00
Now: $417.00
Now: $417.00
30 Lb x .01 Lb
30 Lb x .01 Lb
30 Lb x .01 Lb
60 Lb x .02 Lb
60 Lb x .02 Lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:SF-15KA
SKU:SF-15KB
SKU:SG-15KA
SKU:SG-30KA
SKU:SF-30KB
Our Price:
$599.00
Now: $417.00
Now: $417.00
Our Price:
$449.00
Now: $387.00
Now: $387.00
Our Price:
$399.00
Now: $319.00
Now: $319.00
Our Price:
$399.00
Now: $319.00
Now: $319.00
Our Price:
$449.00
Now: $387.00
Now: $387.00
60 Lb x .02 Lb
60 Lb x .02 Lb
In Stock:
Yes
In Stock:
Yes
SKU:SF-30KA
SKU:SF-30KC
Our Price:
$599.00
Now: $417.00
Now: $417.00
Our Price:
$599.00
Now: $417.00
Now: $417.00
| Product Spec Sheet | Product Manual |
| A&D Weighing SF / SG | A&D Weighing SF / SG |
The SF Series features a tower display with screens on each side for the operator, and the customer. The SG series features built-in screens on the keypad.
|
SF Features
|
SG Features
|
| SF-6KA / KB / KC | SF-15KA/ KB / KC | SF-30KA / KB / KC | ||
| Capacity/Resolution (lb) | 15 lb x 0.005 lb | 30 lb x 0.01 lb | 60 lb x 0.02 lb | |
| Capacity/Resolution (kg) | 6 kg x 0.002 kg | 15 kg x 0.005 kg | 30 kg x 0.001 kg | |
| Non-Linearity (lb / g) | ± 0.005 lb / ± 2g | ± 0.01 lb / ± 5g | ± 0.02 lb / ± 10g | |
| Repeatability (lb / g) | 0.005 lb / 2g | 0.01 lb / 5g | 0.02 lb / 10g | |
| Display | Vacuum Florescent - SF-KA/KC Liquid Crystal - SF-KB | |||
| Resolution (oz) | Weight - 5 digits Total Price - 7 digits Unit Price - 6 digits | |||
| Pan Size (width x depth) | 11.8 (W) x 11.0 (D) inches / 300(W) x 280(D) mm | |||
| Weight (appx.) | 12.1 lbs / 5.5 kg | |||
| Power | SF-KA: AC only, SF-KB & SF-KC: AC adapter or batteries (6 "D" - not included or rechargeable battery pack - option for the SF-KC only) |
|||
| Battery Life (appx.) | 300 hours w/ manganese, 500 hours w/alkaline cells | |||
| Operating Temperature | -10°C to +40°C (14°F to 104°F), RH less than 85% | |||
| Physical Dimensions | mm | 465(W) x 425(D) x 460(H) mm | ||
| in | 18.3"(W) x 16.7"(D) x 18.1"(H) | |||
| Standard Accessories | Manual (all models), AC adapter (SF-KB/KC models only) | |||
| SG-6KA | SG-15KA | SG-30KA | ||
| Capacity/Resolution (lb) | 15 lb x 0.005 lb | 30 lb x 0.01 lb | 60 lb x 0.02 lb | |
| Capacity/Resolution (kg) | 6 kg x 0.002 kg | 15 kg x 0.005 kg | 30 kg x 0.001 kg | |
| Non-Linearity (lb / g) | ± 0.005 lb / ± 2 g | ± 0.01 lb / ± 5 g | ± 0.02 lb / ± 10 g | |
| Repeatability (lb / g) | 0.005 lb / 2 g | 0.01 lb / 5 g | 0.02 lb / 10 g | |
| Display | Liquid Crystal | |||
| Resolution (oz) | Weight - 5 digits Total Price - 7 digits Unit Price - 6 digits | |||
| Pan Size (width x depth) | 11.8"(W) x 11.0"(D) / 300(W) x 280(D) mm | |||
| Weight (appx.) | 9.9 lbs / 4.5 kg | |||
| Power | AC adapter or batteries (6 "D" - not included) | |||
| Battery Life (appx.) | 300 hours w/ manganese, 500 hours w/alkaline cells | |||
| Operating Temperature | -10°C to +40°C (14°F to 104°F), RH less than 85% | |||
| Physical Dimensions | mm | 330(W) x 425(D) x 108(H) mm | ||
| in | 13.0"(W) x 16.7"(D) x 4.25"(H) | |||
| Standard Accessories | Manual, AC adapter | |||



















