|
|
SF Features
|
SG Features
|
Literature:
SF_Color_Lit.pdf
SF_Faxlit.pdf
| SF-6KA / KB / KC | SF-15KA/ KB / KC | SF-30KA / KB / KC | ||
| Capacity/Resolution (lb) | 15 lb x 0.005 lb | 30 lb x 0.01 lb | 60 lb x 0.02 lb | |
| Capacity/Resolution (kg) | 6 kg x 0.002 kg | 15 kg x 0.005 kg | 30 kg x 0.001 kg | |
| Non-Linearity (lb / g) | ± 0.005 lb / ± 2g | ± 0.01 lb / ± 5g | ± 0.02 lb / ± 10g | |
| Repeatability (lb / g) | 0.005 lb / 2g | 0.01 lb / 5g | 0.02 lb / 10g | |
| Display | Vacuum Florescent - SF-KA/KC Liquid Crystal - SF-KB | |||
| Resolution (oz) | Weight - 5 digits Total Price - 7 digits Unit Price - 6 digits | |||
| Pan Size (width x depth) | 11.8 (W) x 11.0 (D) inches / 300(W) x 280(D) mm | |||
| Weight (appx.) | 12.1 lbs / 5.5 kg | |||
| Power | SF-KA: AC only, SF-KB & SF-KC: AC adapter or batteries (6 "D" - not included or rechargeable battery pack - option for the SF-KC only) | |||
| Battery Life (appx.) | 300 hours w/ manganese, 500 hours w/alkaline cells | |||
| Operating Temperature | -10°C to +40°C (14°F to 104°F), RH less than 85% | |||
| Physical Dimensions | mm | 465(W) x 425(D) x 460(H) mm | ||
| in | 18.3"(W) x 16.7"(D) x 18.1"(H) | |||
| Standard Accessories | Manual (all models), AC adapter (SF-KB/KC models only) | |||
| SG-6KA | SG-15KA | SG-30KA | ||
| Capacity/Resolution (lb) | 15 lb x 0.005 lb | 30 lb x 0.01 lb | 60 lb x 0.02 lb | |
| Capacity/Resolution (kg) | 6 kg x 0.002 kg | 15 kg x 0.005 kg | 30 kg x 0.001 kg | |
| Non-Linearity (lb / g) | ± 0.005 lb / ± 2 g | ± 0.01 lb / ± 5 g | ± 0.02 lb / ± 10 g | |
| Repeatability (lb / g) | 0.005 lb / 2 g | 0.01 lb / 5 g | 0.02 lb / 10 g | |
| Display | Liquid Crystal | |||
| Resolution (oz) | Weight - 5 digits Total Price - 7 digits Unit Price - 6 digits | |||
| Pan Size (width x depth) | 11.8"(W) x 11.0"(D) / 300(W) x 280(D) mm | |||
| Weight (appx.) | 9.9 lbs / 4.5 kg | |||
| Power | AC adapter or batteries (6 "D" - not included) | |||
| Battery Life (appx.) | 300 hours w/ manganese, 500 hours w/alkaline cells | |||
| Operating Temperature | -10°C to +40°C (14°F to 104°F), RH less than 85% | |||
| Physical Dimensions | mm | 330(W) x 425(D) x 108(H) mm | ||
| in | 13.0"(W) x 16.7"(D) x 4.25"(H) | |||
| Standard Accessories | Manual, AC adapter | |||
Returns
![]() |
"At Quick Supply, you will never be stuck with an item you don't want" If the item you received was not what you expected, or you simply can not use it, you are welcome to return it to us hassle-free. With Quick Supply you will never be stuck with an item you do not want.
*Please note: If the item returned to us is a special order, damaged, missing parts or literature, or is in a condition other than the way you received it, a restocking fee may apply. |
|
All orders over $100 within the continental US are eligible for free Fedex Ground shipping. If your order is under $100, or you live outside of the continental US, you will be able to select between Fedex and USPS services during checkout. We do offer express services through Fedex for those who need their items right away. Quotes on these services will also be provided during checkout. Any item that is too large for a normal carrier will be shipped via Roadway Freight.
| Fedex Services: | USPS Services: | Roadway Services: |
|
|
|
Most orders ship within 24 hours. Many orders placed by 2pm Central will ship the same day.








