Ohaus Ranger Counting Scales
View more products from
Ohaus
The Ohaus Ranger Counting Scale combines lightning fast display times,
with a large backlit LCD display for a system that is fast and easy to
use. A RS232 port allows data transfer between the scale and software /
printers. Dynamic weighing software is included to allow weighing when
vibration is an issue.
3000g x .2g
6000g x .5g
12000g x 1g
30000g x 2g
60000g x 5g
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:RC3RS
SKU:RC6RS
SKU:RC12LS
SKU:RC30LS
SKU:RC60LS
Our Price:
$1,147.00
Now: $917.60
Now: $917.60
Our Price:
$1,147.00
Now: $917.60
Now: $917.60
Our Price:
$1,288.00
Now: $1,030.40
Now: $1,030.40
Our Price:
$1,372.00
Now: $1,097.60
Now: $1,097.60
Our Price:
$1,372.00
Now: $1,097.60
Now: $1,097.60
6.6 lb x .00002 lb
13.2 lb x 0.00005 lb
33 lb x 0.0001 lb
77 lb x 0.0002 lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:RP3RM
SKU:RP6RM
SKU:RP15LM
SKU:RP35LM
Our Price:
$2,849.00
Now: $2,279.20
Now: $2,279.20
Our Price:
$2,725.00
Now: $2,180.00
Now: $2,180.00
Our Price:
$3,332.00
Now: $2,538.40
Now: $2,538.40
Our Price:
$3,714.00
Now: $2,971.20
Now: $2,971.20
| Product Spec Sheet | Product Manual |
| Ohaus Ranger | Ohaus Ranger |
- Ranger Counting Scales offer high performance strain gage load cells supporting resolutions to 1:30,000
- Rugged cast aluminum housings with removable stainless steel weighing pans, tough painted finishes and sealed front panels
- Weigh in lb, oz, kg, g or metric tonne units
- Large, backlit LCD display
- RS232 interface included for connection to printers and systems
- NTEP 1:6,000 legal-for-trade resolution available on Ranger Counting Models
- Built-in AC with hardwired plug
- Factory options for second RS232, analog input for connection to external bases, and rechargeable NiMH battery available
| Model Number | RC3RS | RC6RS | RC12LS | RC30LS | RC60LS |
|---|---|---|---|---|---|
| Default Capacity x Readability (g) | 3000 x 0.2 | 6000 x 0.5 | 12000 x 1 | 30000 x 2 | 60000 x 5 |
| Max Capacity x Readability (g) | 3000 x 0.05 | 6000 x 0.1 | 12000 x 0.2 | 30000 x 0.5 | 60000 x 1 |
| Linearity | ± 0.2 g | ± 0.5 g | ± 1.0 g | ± 2.0 g | ± 5.0 g |
| Operating Temperature | 50° to 104°F / 10° to 40°C (-20° to 60°C for storage) |
||||
| Functions | Basic weighing, piece counting, piece counting with second scale | ||||
| Sample Size | 5, 10, 15, 20, 25, 30, 50, 100 | ||||
| Weighing Units | Pieces, g, kg, lb, oz | ||||
| Scale Dimensions (w x d x h) | 26.5 x 33.5 x 10 cm | 36 x 37 x 11.5 cm | |||
| Platform Size (w x d) | 24 x 20 cm | 35 x 24 cm | |||
| Display | 16 mm digit height Backlit LCD with analog filling guide | ||||
| Power Requirements | Internal power supply / 40 hour rechargeable battery powered models available | ||||
| Construction | Stainless steel weighing pan with painted cast aluminum housing | ||||
| Protection | IP43 | ||||
| Model Number | RP3RM | RP6RM | RP15LM | RP35LM |
|---|---|---|---|---|
|
Capacity x Readability Default |
6.61388 x 0.00002 lb | 13.22770 x 0.00005 lb | 33.0694 x 0.0001 lb | 77.1620 x 0.0002 lb |
| 105.8228 x 0.0002 oz | 211.6440 x 0.0005 oz | 529.110 x 0.002 oz | 1234.592 x 0.002 oz | |
| 3 x 0.00001 kg | 6 x 0.00002 kg | 15 x 0.00005 kg | 35 x 0.0001 kg | |
| 3000 x 0.01 g | 6000 x 0.02 g | 15,000 x 0.05 g | 35,000 x 0.1 g | |
| Minimum APW | 0.000005 lb | 0.00001 lb | 0.00005 lb | 0.00002 lb |
| 0.0001 oz | 0.00005 oz | 0.0002 oz | 0.0002 oz | |
| 0.002 g | 0.005 g | 0.01 g | 0.05 g | |
|
Capacity x Readability NTEP Certified (NTEP Certification not for Counting Function) |
6 x 0.0002 lb | 12 x 0.0005 lb | 30 x 0.001 lb | 60 x 0.002 lb |
| 3 x 0.0001 kg | 6 x 0.0002 kg | 15 x 0.0005 kg | 30 x 0.001 kg | |
| Platform Size (W x D) | 6.4 x 6.4 in / 16.2 x 16.2 cm | 9.5 x 8 in / 24 x 20 cm | 14 x 9.5 in / 35 x 24 cm | |
| Scale Dimensions (W x D x H) | 10.5 x 13.2 x 4 in/ 26.5 x 33.5 x 10 cm | 14.2 x 14.6 x 4.5 in / 36 x 37 x 11.5 cm | ||
| Net Weight | 12 lb / 5.1 kg | 24 lb / 10.6 kg | ||
| Shipping Weight | 15 lb / 6.7 kg | 29 lb / 12.8 kg | ||
| Shipping Dimensions (W x D x H) | 16.5 x 19 x 10 in / 42 x 48x x 25 cm | 20 x 20.5 x 10.5 in / 52 x 53 x 27 cm | ||
| Maximum Internal Counting Resolution | 1:3,000,000 | |||
| Maximum Displayed Counting Resolution | 1:1,500,000 | |||
| Weighing Units | lb, oz, kg, g, t | |||
| Application Modes | Weigh, Count, Fill/Dose, Dynamic Weigh, Checkweigh, Count Check, Totalize | |||
| Display | Backlit LCD with 7 digits 0.63"/16mm high and capacity guide | |||
| Memories | 100 for tare weights, APW, and target values | |||
| Keyboard | 10 keys plus numeric keypad | |||
| Interface | RS232 with GMP/GLP data output | |||
| Tare Range | To full scale capacity | |||
| Stabilization Time | ~ 1 second | |||
| Auto-Zero Tracking | 0.5, 1, 2, 5, 10d or Off | |||
| Safe Overload Capacity | 150% of capacity | |||
| Power | Internal, hardwired AC included | |||
| Calibration | Span Calibration: 0%, 20% to 100% of capacity | |||
| Operating Temperature | 50° to 86°F / 10° to 30°C | |||

















