A&D Orion Analytical Balances
View more products from
A&D
The A&D Orion Series of Analytical Balances weigh in multiple
modes, have range tare, percentage functions, counting functions and a
easy to use push-button calibration. An intuitive menu systems allows
you to easily change the settings for any weighing application. The
HR-60 is also NTEP Certified (Legal For Trade)
120g x .0001g
60g x .0001g (NTEP)
210g x .0001g
220g x .0001g
320g x .0001g
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:HR-120
SKU:HR-60
SKU:HR-200
SKU:HR-202i
SKU:HR-300i
Our Price:
$2,025.00
Now: $1,655.50
Now: $1,655.50
Our Price:
$2,025.00
Now: $1,328.25
Now: $1,328.25
Our Price:
$2,525.00
Now: $1,767.15
Now: $1,767.15
Our Price:
$4,275.00
Now: $3,214.75
Now: $3,214.75
Our Price:
$3,875.00
Now: $2,883.65
Now: $2,883.65
| Product Spec Sheet | Product Manual |
| A&D Weighing Orion | A&D Weighing Orion |
| Capacity/Resolution | HR-60 | HR-120 | HR-200 | HR-300i | HR-202i | |
| Gram | (g) | 60x0.0001 | 120x0.0001 | 210x0.0001 | 320x0.0001 | 220x0.0001 / 51x0.00001 |
| (mg) | 60000x0.1 | 120000x0.1 | 210000x0.1 | 320000x0.1 | 220000x0.1 / 51000x0.01 | |
| Decimal Ounce (oz) | 2.1x0.000005 | 4.2x0.000005 | 7.4x0.000005 | 11.29x0.00001 | 7.76x0.00001 / 1.8x0.000001 | |
| Troy Ounce (ozt) | 1.9x0.000005 | 3.8x0.000005 | 6.7x0.000005 | 10.3x0.00001 | 7.07x0.00001 / 1.64x0.000001 | |
| Pennyweight (dwt) | 38x0.0001 | 77x0.0001 | 135x0.0001 | 199x0.0001 | 141.5x0.0001 / 32.8x0.00001 | |
| Carat (ct) | 300x0.001 | 600x0.001 | 1050x0.001 | 1550x0.001 | 1100x0.001 / 255x0.0001 | |
| Momme (mom) | 16x0.00005 | 32x0.00005 | 56x0.00005 | 82x0.0001 | 58.7x0.0001 / 13.6x0.00001 | |
| Grain Unit (GN) | 925x0.002 | 1851x0.002 | 3240x0.002 | 4784x0.002 | 3395x0.002 / 787x0.0002 | |
| Tola (t) | 5x0.00001 | 10x0.00001 | 18x0.00001 | 26x0.00001 | 18.8x0.00001 / 4.37x0.000001 | |
| Tael (TL) | 1.5x0.000005 | 3.1x0.000005 | 5.5x0.000005 | 8.2x0.00001 | 5.87x0.00001 / 1.36x0.000001 | |
| Percentage Min Div | 0.01%, 0.1% or 1% (auto prompt) | |||||
| Counting Min Weight | 0.1 mg | |||||
| Linearity | ±0.0002 g | 0.0002 mg | 0.0001/0.00002 g | |||
| Repeatability/Std Dev | 0.0001 g | ±0.0003 mg | ±0.0002/±0.00003 g | |||
| Stabilization Time | 3 seconds (typically) | Approx. 3.5 seconds | Approx. 3.5/8 seconds | |||
| Sensitivity Drift (10°C-30°C) | ±2ppm/°C (when automatic self calibration is not used) | |||||
| Display Refresh | 5 times per second/10 times per second | |||||
| Pan Size | Ø 85 mm/3.3 inches | Ø 90 mm/3.6 inches | ||||
| Physical Dimensions | (mm) | 213(W) x 319(D) x 301(H) | 217(W) x 442(D) x 316(H) | |||
| (in) | 8.4(W) x 12.6(D) x 11.9(H) | 8.54(W) x 17.4(D) x 12.24(H) | ||||
| Breeze Break Dimensions | (mm) | 180(W) x 192(D) x 200 H) | 164(W) x 148.5(D) x 251(H) | |||
| (in) | 7.1(W) x 7.5(D) x 7.9(H) | 6.45(W) x 5.84(D) x 9.88(H) | ||||
| Operating Temperature | 5C to 40C (41 F to 104 F), 85% RH or less (no condensation) | |||||
| Weight | Approximately 5.7 kg/12.5 lb | Approximately 8.0 kg/17.6 lb | ||||
| Power | 100, 120, 220, 240 VAC (AC Adaptor) 50 Hz/60 Hz 10 hours continuous operation with rechargeable battery pack |
100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11 VA |
||||
| Standard Accessories | Manual, AC Adapter, Protective Cover | WinCT in CD-ROM, Manual, AC Adapter | ||||
| Ext. Cal. Mass (optional) | 50 g | 100 g | 200 g | 300 g/200 g/100 g | 200 g/100 g/50 g/20 g | |
- HR-60 is legal-for-trade, class II
- Large Weighing Chamber holds up to a 250mm volumetric flask Wide Angle LCD Display
- Good Laboratory Practices [GLP] Software
- Multi-Functional Weighing: %, Counting, Grams, mg. oz ozt, dwt, ct, mom, GN, t, TL Separate, Clearly Marked Operating Keys Full Range Tare
- Range Key: Suppresses least significant digit for faster speed & better stability when required
- Percentage Function
- Counting Function: Maximizes accuracy with Automatic Counting Accuracy Improvement Function [ACAI]
- Push Button Calibration
- Front Key Selectable Weighing Filters: Ensures fast & stable results in all environmental conditions without switching off the balance
- Digital Tare
- Outputs Serial Number of the Balance: Identifies stolen balance & greatly reduces capital goods inventory control
- Enter balance's ID Number: For GLP records & identifying the balance
- System Diagnosis: Identifies Overload, Weighing Pan Error, Power Failure, Digital Tare Error, Calibration Errors & Low Battery
- Body & frame constructed of extra strong die-cast aluminum alloy
- Optional Battery Pack
- Percentage and Counting Modes
- Digital Preset Tare
- One Touch Printing
- Last Digit Suppression
- Standard Underhook
- GLP/LIMS/ISO Compliant
|
A&D Gemini Analytical Balances In Stock:
Yes
|
Detecto 439 Doctors Scale With Height Rod In Stock:
Yes
|
Detecto PD300 Digital Physicians Scale In Stock:
Yes
|
CAS LP-1000N Price Computing Scale With Printer In Stock:
Yes
|
















