A&D GF-K Industrial Balances
View more products from
A&D
The A&D GF-K Series of Industrial Balances utilize the new SHS
(Super Hybrid Sensor) technology. Lightning fast response times,
improved durability and ease of use makes this one of the best selling
industrial balances available. The A&D GF-K Balance uses a magnetic
force restoration and single point parallelogram load cell technologies
for accurate results you can count on. This scale is waterproof, dust
proof & includes RS232 output.
8kg x .01g
10kg x .01g
12kg x .1g
21kg x .1g
31kg x .1g
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:GF-8K
SKU:GF-10K
SKU:GF-12K
SKU:GF-20K
SKU:GF-30K
Our Price:
$3,521.00
Now: $2,239.25
Now: $2,239.25
Our Price:
$3,521.00
Now: $2,498.65
Now: $2,498.65
Our Price:
$3,117.00
Now: $2,012.10
Now: $2,012.10
Our Price:
$3,279.00
Now: $2,244.55
Now: $2,244.55
Our Price:
$3,683.00
Now: $2,660.35
Now: $2,660.35
31kg x 1g
8kg x .01g
In Stock:
Yes
In Stock:
Yes
SKU:GF-32K
SKU:GF-8K2
Our Price:
$3,036.00
Now: $1,994.30
Now: $1,994.30
Our Price:
$3,198.00
Now: $1,994.30
Now: $1,994.30
| Product Spec Sheet | Product Manual |
| A&D Weighing GF-K | A&D Weighing GF-K |
| MODEL | GF-8K | GF-8K2 | GF-10K | GF-12K |
| Capacity x Resolution | 8.1kg x 0.01g | 2.1 / 8.1kg x 0.1 / 0.01g | 10.1 kg x 0.01g | 12kg x 0.1g |
| Other Units of Measure | oz, lb, lb-oz, ozt, dwt, ct, mm, GN, pcs, %, custom | |||
| Linearity | ±0.02g | ±0.1g / ±0.02g | ±0.03g | ±0.2g |
| Repeatability (Stand. Dev.) | 0.01g | 0.05g / 0.01g | 0.01g | 0.1g |
| Sensitivity Drift (10 to 30°C) | ±2ppm / degree C | ±3ppm / degree C | ±2ppm / degree C | ±3ppm / degree C |
| Counting Mode Min. Unit Mass | 0.01g | 0.1g | 0.01g | 0.1g |
|
Percentage Mode Min. |
1g | 10g | 1g | 10g |
| External Cal. Mass | 2, 3, 4, 5, 6, 7, 8kg | 2, 3, 4, 5, 6, 7, 8kg | ?? | 5, 10kg |
| MODEL | GF-20K | GF-30K | GF-32K |
| Capacity x Resolution | 21kg x 0.1g | 31kg x 0.1g | 6.1 / 31kg x 0.1 / 1g |
| Other Units of Measure | oz, lb, lb-oz, ozt, dwt, ct, mm, GN, pcs, %, custom | ||
| Linearity | ±0.2g | ±0.2g | ±1g / 0.2g |
| Repeatability (standard deviation) | 0.1g | 0.1g | 0.5g / 0.1g |
| Sensitivity Drift (10 to 30 degrees C) | ±3ppm / degree C | ±3ppm / degree C | ±5ppm / degree C |
| Counting Mode Min. Unit Mass | 0.1g | 0.1g | 1g |
|
Percentage Mode Min. |
10g | 10g | 100g |
| External Cal. Mass | 10, 20kg | 20, 30kg | 20, 30kg |
| All Models | |
| Stabilization time | Approx. 1.5 seconds (typical in FAST mode) |
| Operating temperature | 5°C 40°C / 41°F 104°F RH less than 85% (No condensation) |
| Display refresh | 5 times per second / 10 times per second |
| Counting mode sample size | 10, 25, 50 or 100 pieces |
| Percent mode min. 100% display | 0.01%, 0.1% , 1% (depending on reference mass) |
| Weighing pan dimensions | Stainless steel 270(W)mm x 210(D)mm (10.62 x 8.26 inch) |
| External dimensions | 300(W)mm x 355(D)mm x 111(H)mm (11.81 x 13.98 x 4.37 inch) |
| Net weight | 8.3kg / 18.3lbs |
|
A&D EK-i / EW-i Legal For Trade Jewelry Scales In Stock:
Yes
|
Ohaus Valor 3000 Xtreme Compact Digital Scales In Stock:
Yes
|
A&D SJ Series Precision Balances In Stock:
Yes
|
Ohaus Explorer Pro Precision Balance In Stock:
Yes
|
















