|
![]()
|
|
||||
| AS-330D Specifications | |
| Capacity: | 150 lb x .05 lb or 0-100 lb x .5 oz or 100-150 lb x 1 oz |
| Display: | 6 digit, 1/2" (13mm) 7-segment LED |
| Power: | 120 Volt AC adapter with 12 volt DC |
| Shipping Weight: | 22 lb / 10 kg |
| Platform: | 12" x 14" / 305mm x 356mm stainless steel |
| Scale Dimensions: | 12" L x 14" W x 3.5" H / 305mm L x 356mm W x 89mm H |
| Display Dimensions: | 4.5" W x .875" D x 2.5" H / 114mm W x 22mm D x 64mm H |
| Display Cable: | 6' (1.9m) |
| Computer Interface Cable: | 12' (3.7m) |
| Interface: | RS-232 serial, 2400-19200 Baud, includes 12' (3.7m) interface cable |
|
Ball Top Transfers
|
|||
|
Model
|
Description
|
Ball Top Height
|
Shipping Weight
|
|
BT-12144
|
Ball top transfer for 12" x 14" platform
|
1.32" / 33mm from platform
|
9 lb / 4 kg
|
![]()
|










