A&D HW-G Series Bench Scales
View more products from
A&D
The A&D HW-G Series platform scales provide counting, percentage,
and comparator functions. These versatile bench scales are useful for
packaging, shipping, pharmaceutical, and other applications.
20 Lb x .002 Lb
20 Lb x .002 Lb
150 Lb x .01 Lb
150 Lb x .01 Lb
200 Lb x .02 Lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:HW-10KGL
SKU:HW-10KGV
SKU:HW-60KGL
SKU:HW-60KGV
SKU:HW-100KGL
Our Price:
$932.00
Now: $732.00
Now: $732.00
Our Price:
$980.00
Now: $780.00
Now: $780.00
Our Price:
$1,020.00
Now: $820.00
Now: $820.00
Our Price:
$1,072.00
Now: $872.00
Now: $872.00
Our Price:
$1,120.00
Now: $920.00
Now: $920.00
200 Lb x .02 Lb
500 Lb x .05 Lb
500 Lb x .05 Lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:HW-100KGV
SKU:HW-200KGV
SKU:HW-200KGL
Our Price:
$1,164.00
Now: $964.00
Now: $964.00
Our Price:
$1,120.00
Now: $920.00
Now: $920.00
Our Price:
$1,164.00
Now: $964.00
Now: $964.00
- Comparator for setting high and low weight targets
- Optional comparator buzzer for selected settings
- Setpoint control for simple batching
- Tilting meter head for best viewing angle
- RS-232C interface to connect with printer or PC
- Counting and percent functions
- M+ function for totaling weighing data
- Water and dust resistant
| HW-10KGL / GV | HW-60KGL / GV | HW-100GL / GV | HW-200KGL / GV | |||||||
| Capacity (kg) | 10 | 60 | 100 | 220 | ||||||
| Resolution (kg) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||
| Capacity (lb) | 20 | 150 | 200 | 500 | ||||||
| Resolution (lb) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||
| Capacity (oz) | 320 | 2400 | 3200 | 8000 | ||||||
| Resolution (oz) | 0.05 | 0.2 | 0.5 | 1 | ||||||
| Capacity (lb-oz) | 20 | - | - | - | ||||||
| Resolution (lb-oz) | 0.1 | - | - | - | ||||||
| Max. Count | 10,000 pieces | 12,000 pieces | 10,000 pieces | 11,000 pieces | ||||||
| Operating Temp. | -10°C ~ 40°C / 14° F ~ 104° F | |||||||||
| Linearity | ±2g | ±10g | ±20g | ±40g | ||||||
| PanSize (W x D) | mm | 250 x 250 mm | 330 x 424 mm | 390 x 530 mm | ||||||
| in | 9.8 x 9.8 inches | 12.95 x 16.69 inches | 15.35 x 20.87 inches | |||||||
| Phys. Dim. (W x D x H) | mm | 275 x 474 x 368 | 330 x 621 x 771 | 390 x 712 x 773 | ||||||
| in | 10.8 x 18.7 x 14.5 | 13.0 x 24.4 x 30.4 | 15.4 x 28.0 x 30.4 | |||||||
| Power | GL Series: AC Adapter or 6 'D" size alkaline batteries (600 hours) GV Series: AC Mains only |
|||||||||
| Weight (approx.) | 6 kg / 13.2 lb | 11 kg / 24.3 lb | 17 kg / 37.5 lb | |||||||
| Standard Accessories | AC Adapter (for GL Series only), Display Cover and Manual | |||||||||
















