Cardinal 210FE Advanced Scale Indicator
View more products from
Detecto
The 210FE scale indicator delivers performance! The extra large 15" x 10" stainless steel enclosure is NEMA 4X/IP66 rated, the LCD display is bright and easy to read, it has dual serial ports, flexible print formats and can be controlled wirelessly by your forklift drivers! The Cardinal 210FE powers up to 8 load cells.
| 210FE Specifications | ||
| Power Requirements: | 90 to 264 VAC (50/60 Hz) at 0.4A | |
| Enclosure Size: | 9.7" H x 15" W x 3.1" D (246mm H x 381mm W x 79mm D) |
|
| Protection Rating: | NEMA 4X/IP66 | |
| Operating Environment: | Temperature: 14 to 104 ºF (-10 to +40 ºC) Humidity: 90% non-condensing (maximum) |
|
| Display: | • Six-digit, seven-segment, 2.5" high (display) • 2.24" high LED digits • Three digit, sixteen segment, 0.8" high (annunciators) • Ten level brightness control |
|
| Transducer Excitation: | 12 VDC | |
| Signal Input Range: | 1.0 mV min. to 40 mV max. (with dead load boost) | |
| Number of Load Cells: | 8 each, 350 OHM minimum resistance | |
| Load Cell Cable Length: | 1500 feet maximum. Consult factory for other requirements. 30 feet maximum without sense lines | |
| Division Value: | 1, 2, or 5 x 10, 1, 0.1, 0.01, 0.001 commercial 0 to 99, non-commercial |
|
| Sensitivity: | NON-COMMERCIAL 0.15 uV/e NTEP 0.3uV/e (Class III/IIIL) CANADA 0.3uV/e (Class III/IIIHD) OIML 0.7 uV/e (Class III) |
|
| Scale Divisions: | NON-COMMERCIAL 100 to 240,000 NTEP 100 to 10,000 (Class III/IIIL) CANADA 100 to 10,000 (Class III/IIIHD) OIML 100 to 10,000 (Class III) |
|
| Internal Resolution: | 1 part in 16,777,216 | |
| Tare Capacity: | Scale Capacity | |
| Sample Rate: | 1 to 100 samples per second, selectable | |
| Auto Zero Range: | 0.5 or 1 through 9 divisions | |
| Weighing Units: | Tons, Pounds, Ounces, Metric Tons, Kilograms, Grams | |
| Keypad: | Color coded Membrane type, 22 keys | |
| Standard I/O: | (1) bi-directional RS232 (20mA) (1) output only RS232 (20mA) |
|
| Shipping Weight: | 17 lb / 8 kg | |
| 210FE Literature | |
| Bulletin |
|
| The 210FE is Ideal for Warehouses and Material Handling: |
| Highly visible by fork truck drivers when loading over a scale. Add a remote wireless input device and TARE, PRINT or ZERO directly from the driver's seat. Your customers will easily "see" the 210FE as the indicator to have in every scale location in their facility. |
| The 210FE is Ideal for Truck Scales: |
| For those applications requiring an economical way for drivers to see weight at the scale house, position the 210FE close to the window of the scale house for high visibility, or even mount it outside. The enclosure is made of rugged stainless steel construction with NEMA 4X/IP66 rating to handle the harshest environments. |
| Certifications | |
![]() |
![]() |
|
Cardinal RD2 Remote Scale Display In Stock:
Yes
|
CAS CI-2001A Indicator In Stock:
Yes
|
Cardinal 180 Digital Weight Indicator In Stock:
Yes
|
Cardinal SB250 Remote Scale Displays In Stock:
Yes
|


















