CAS SW Series Food Scales
View more products from
CAS
Legal For Trade POS Options IP66 Options Affordable! |
The CAS SW Series Food Scale comes in multiple configuration to suit any type of application. All versions of the CAS SW scale are Legal For Trade, but there are three main lines. The first series of SW scales are just standard portion control scales that provide cost effective, basic weighing functions. The second series adds an IP66 rating (Waterproofing) so they can be used in damn and wet environments. The third series features an RS232 interface to connect with POS systems. Please view the configurations below.
|
5 Lb x .002 Lb
10 Lb x .005 Lb
20 Lb x .01 Lb
50 Lb x .02 Lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:SW-5
SKU:SW-10
SKU:SW-20
SKU:SW-50
Our Price:
$269.00
Now: $157.50
Now: $157.50
Our Price:
$269.00
Now: $157.50
Now: $157.50
Our Price:
$269.00
Now: $157.50
Now: $157.50
Our Price:
$269.00
Now: $157.50
Now: $157.50
Washdown - 10 Lb x .005 Lb
Washdown - 20 Lb x .01 Lb
Washdown - 50 Lb x .02 Lb
POS Interface - Rear Display - 10 Lb x .005 Lb
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
In Stock:
Yes
SKU:SW-10W
SKU:SW-20W
SKU:SW-50W
SKU:SW-10RS
Our Price:
$269.00
Now: $209.30
Now: $209.30
Our Price:
$269.00
Now: $209.30
Now: $209.30
Our Price:
$269.00
Now: $209.30
Now: $209.30
Our Price:
$399.00
Now: $299.00
Now: $299.00
POS Interface - Rear Display - 20 Lb x .01 Lb
In Stock:
Yes
SKU:SW-20RS
Our Price:
$269.00
Now: $299.00
Now: $299.00
|
PDF Documents: |
Specifications
| Model | SW-5 | SW-10 | SW-20 | SW-50 | |
| SW-10RS | SW-20RS | ||||
| SW-5Z | SW-10Z | SW-20Z | SW-50Z | ||
| Weighing Capacity | lb | 5 x 0.002 lb | 10 x 0.005 lb | 20 x 0.01 lb | 50 x 0.02 lb |
| oz | 80 x 0.05 oz | 160 x 0.1 oz |
400 x 0.2 oz |
800 x 0.5 oz | |
| kg | 2 x 0.001 kg | 5 x 0.002 kg |
10 x 0.005 kg | 20 x 0.01 kg | |
| g | 2000 x 1g | 5000 x 2 g | 10000 x 5 g |
20000 x 10 g |
|
| SW-Z Only (Not Legal for Trade) | |||||
| lb:oz dec | 5 lb x 0.05 oz | 10 lb x 0.1 oz | 20 lb x 0.2 oz | 50 lb x 0.5oz | |
| lb:oz frac | 5 lb x 1/16 oz | 10 lb x 1/8 oz | 20 lb x 1/4 oz | 50 lb x 1/2 oz | |
| Model | SW-10W | SW-20W | SW-50W | ||
| Weighing Capacity | lb | 4/10 lb | 10/20 lb | 25/50 lb | |
| 0.002/0.005 | 0.005/0.01 | 0.01/0.02 | |||
| oz | 80/160 | 200/400 | 320/800 | ||
| 0.05/0.1 | 0.1/0.2 | 0.2/0.5 | |||
| kg | 2.5/5g | 5/10kg | 10/20 kg | ||
| 0.001/0.002 | 0.002/0.005 | 0.005/0.01 | |||
| g | 2500/5000 g | 5,000/10,000 g | 10,000/20,000 g | ||
| 1/2 | 2/5 | 5/10 | |||
| Display Digit | 5 Digit LCD (1 Inch) | ||||
| Display Designators | Stable, Zero, Net, Batt | ||||
| Keys | Zero, Tare, Unit, Power | ||||
| Measurement Types | Load Cell | ||||
| Power Source | DC 9V (6 - "D" Size Batteries) / AC Adapter Included | ||||
| Power Consumption | 0.25 W | ||||
| Operating Time | Alkaline Dry Battery: 1000 hr / Mn Battery: 500 hr | ||||
| Operating Temp | -10°C ~ 40°C / 14°F ~ 104°F | ||||
| Platter Size (in/mm) | SW-1/1S/1Z | 9 (W) x 7.5 (D) / 230 (W) x 190 (D) | |||
| SW-1W | 9.75 (W) x 7.75 (D) / 248 (W) x 197 (D) | ||||
| Lg Platter | 14 (W) x 12 (D) x 2 (H) / 356 (W) x 305 (D) x 51 (H) | ||||
| Dimensions (inch/mm) | SW-1/1S/1Z | 10.2 (W) x 11.3 (D) x 5.4 (H) | |||
| 260 (W) x 287 (D) x 137 (H) | |||||
| SW-1W | 11 (W) x 12.5 (D) x 5 (H) | ||||
| 279 (W) x 318 (D) x 127 (H) | |||||
| Product Weight | SW-1/1S/1Z: 6.9 lbs / 3.1 kg | SW-1W: 7.3 lbs / 3.3 kg | ||||
















