|
| ||||||||||||
| 5852F-204/8852F-204 Specifications | |
| Capacities: | 5852F-204 500 lb x .2 lb / 220 kg x .1 kg 8852F-204 1,000 lb x .5 lb / 440 kg x .2 kg |
| Platform: | 19" x 28" / 483mm x 711mm |
| Wheels: | Large 5" (127mm) diameter heavy-duty rubolene |
| Shipping Weight: | 108 lb / 49 kg |
| Indicator: | Cardinal Model 204 - 6-digit, 7-segment LCD 1" (25mm) high |
| Annunciators: | Zero, gross, tare, net, low battery |
| Indicator Dimensions: | 8" W x 6.625" H x 2.125" D (204mm W x 168mm H x 54mm D) |
| Indicator Housing: | Stainless steel |
| Units: | Pounds, kilograms, ounces, grams, or pounds/kilograms |
| Indicator Keyboard: | 7 keys |
| Power: | 6 "C" size alkaline batteries (not included). Optional AC adapter available |
| Sample Rate: | 1 - 50 sample per second, selectable |
| Resolution: | 1 part in 100,000 displayed 1 part in 1,000,000 internal |
| I/O: | 1 bidirectional RS232 (20mA) 1 output only RS232 (20mA) |
| 5852F-210/8852F-210 Specifications | |
| Capacities: | 5852F-210 500 lb x .2 lb / 220 kg x .1 kg 8852F-210 1,000 lb x .5 lb / 440 kg x .2 kg |
| Platform: | 19" x 28" / 483mm x 711mm |
| Wheels: | Large 5" (127mm) diameter heavy-duty rubolene |
| Shipping Weight: | 108 lb / 49 kg |
| Indicator: | Cardinal Model 210 - 6-digit, 7-segment, .6" (14mm) high LED |
| Annunciators: | Zero, gross, tare, net, low battery, stable, lb, oz, kg, g, t, T, PWC-1/under, PWC-2/accept, and PWC-3/over |
| Indicator Dimensions: | 9" W x 7" H x 2.75" D (229mm W x 178mm H x 70mm D) |
| Indicator Housing: | NEMA 4X/IP66 Stainless steel |
| Cover, Base, and Indicator Mount: | Stainless steel |
| Units: | Pounds, kilograms, ounces, grams, or pounds/kilograms |
| Indicator Keyboard: | 22 keys |
| Power: | 90 to 260 VAC, 50 or 60 Hz and optional camcorder battery CAM-350 type |
| Sample Rate: | 1 - 50 sample per second, selectable |
| Resolution: | 1 part in 100,000 displayed 1 part in 1,000,000 internal |
| I/O: | 1 bidirectional RS232 (20mA) 1 output only RS232 (20mA) |
|
Because of the thousands of dollars involved, it's important to control receiving operations to insure that what was ordered was delivered. Don't lose money by accepting and paying for products short on weight; each item purchased by weight should be weighed upon receipt. Detecto receiving scales protect your profits and actually "pay for themselves" by accurately weighing commodities coming in your door. |
Returns
![]() |
"At Quick Supply, you will never be stuck with an item you don't want" If the item you received was not what you expected, or you simply can not use it, you are welcome to return it to us hassle-free. With Quick Supply you will never be stuck with an item you do not want.
*Please note: If the item returned to us is a special order, damaged, missing parts or literature, or is in a condition other than the way you received it, a restocking fee may apply. |
|
|
All orders over $100 within the continental US are eligible for free Fedex Ground shipping. If your order is under $100, or you live outside of the continental US, you will be able to select between Fedex and USPS services during checkout. We do offer express services through Fedex for those who need their items right away. Quotes on these services will also be provided during checkout. Any item that is too large for a normal carrier will be shipped via Roadway Freight.
| Fedex Services: | USPS Services: | Roadway Services: |
|
|
|
Most orders ship within 24 hours. Many orders placed by 2pm Central will ship the same day.








