Mechanical Physician Scales
| Model: | 437 Series | 700 | 402KL | 337 Series | 755 |
| Image: |
|
|
|
|
|
| Price: | $145.00 | $189.00 | $149.00 | $156.00 | $385.00 |
| Manufacturer: | Detecto | Seca | Health O Meter | Detecto | Seca |
| Warranty: | 1 Year | 5 Years | 3 Years | 1 Year | 2 Years |
| Capacity: | 400 Lbs | 400 Lbs | 500 Lb | 400 Lbs | 350 Lbs |
| Accuracy: | 4 Oz | 4 Oz | 4 Oz | 4 Oz | 1 Lb |
| Height Rod: | Optional | Optional | Yes | Optional | Optional |
| Hand Post: | Optional | No | No | Optional | No |
| Wheels: | Optional | No | No | Optional | No |
| Platform Dimensions: | 10.5" x 14.5" | 13.75" x 14.25" | 10.5" x 14" | 10.5" x 14.5" | 14" x 14" |
| Reads Lbs or Kgs: | Lbs | Lbs & Kgs | Lbs & Kgs | Kgs | LKbs & Kgs |
| Operation: | Poise Bar | Poise Bar | Poise Bar | Poise Bar | Dial |
Digital Physician Scales
| Model: | 500KL | PD300 | 703 | 597KL | 769 | PD300DHR |
| Image: |
|
|
|
|
|
|
| Price: | $265.00 | $275.00 | $407.00 | $395.00 | $298.00 | $560.00 |
| Manufacturer: | Health O Meter | Detecto | Seca | Health O Meter | Seca | Detecto |
| Warranty: | 2 Years | 1 Year | 2 Years | 2 Year | 2 Years | 1 Year |
| Capacity: | 500 Lbs | 480 Lb | 500 Lbs | 500 Lb | 450 Lbs | 480 Lb |
| Accuracy: | 0.2 Lb | 0.2 Lb | 0.2 Lb | 0.2 Lb | 0.2 Lb | 0.2 Lb |
| Height Rod: | Yes | No | Yes | Yes | No | Yes - Digital |
| Hand Post: | No | No | No | No | No | No |
| Wheels: | No | Yes | No | Yes | Yes | Yes |
| EMR Interface: | Yes | No | No | No | No | No |
| BMI: | Yes | Yes | Yes | Yes | Yes | Yes |
| Patient ID Storage: | No | No | No | No | No | No |
| AC Adapter: | Optional | Optional | Optional | Optional | Optional | Optional |
| RS232 Output: | No | No | No | Yes | Optional | No |
| USB Output: | Yes | No | No | No | No | No |
| Printer Output: | No | No | No | No | Optional | No |
| Platform Dimensions: | 14" x 16.7" | 12.5" x 13" | 14" x 20" | 14" x 14" | 11.5" x 15" | 12.5" x 13" |
| Reads Lbs or Kgs: | Lbs & Kgs | Lbs & Kgs | Lbs & Kgs | Lbs & Kgs | LKbs & Kgs | Lbs & Kgs |
| Display: | Digital | Digital | Digital | Digital | Digital | Digital |
| Model: | 763 | 6437 Series | PD100 | PD200 | 349KLX | 752KL |
| Image: |
|
|
|
|
|
|
| Price: | $795.00 | $624.00 | $320.00 | $310.00 | $181.00 | $309.00 |
| Manufacturer: | Seca | Detecto | Detecto | Detecto | Health O Meter | Health O Meter |
| Warranty: | 2 Years | 1 Year | 1 Years | 1 Years | 2 Years | 2 Year |
| Capacity: | 550 Lbs | 400 Lbs | 480 Lbs | 440 Lb | 400 Lb | 500 Lbs |
| Accuracy: | 0.1 Lb | 0.2 Lb | 0.2 Lb | 0.2 Lb | 0.2 Lb | 0.2 Lb |
| Height Rod: | Yes - Digital | Optional | No | No | No | No |
| Hand Post: | No | Optional | No | No | No | No |
| Wheels: | Yes | No | No | No | No | No |
| EMR Interface: | No | No | No | No | No | No |
| BMI: | Yes | Yes | Yes | Yes | No | Yes |
| Patient ID Storage: | No | Yes | No | No | No | No |
| AC Adapter: | Yes | Optional | Optional | Optional | Optional | Optional |
| RS232 Output: | Optional | Yes | No | No | Yes | Yes |
| USB Output: | No | No | No | No | No | No |
| Printer Output: | Optional | Yes | No | No | No | No |
| Platform Dimensions: | 14" x 14" | 10.5" x 14.5" | 12.5" x 13" | 12.5" x 13" | 12" x 12" | 14" x 14" |
| Reads Lbs or Kgs: | Lbs & Kgs | Lbs & Kgs | Lbs & Kgs | Lbs & Kgs | Lbs & Kgs | Lbs & Kgs |
| Display: | Digital | Digital | Digital | Digital | Digital | Digital |










